EuroDrawPyLab
5/50 + 2/12
Next EuroJackpot Draw in :
…
EuroNumbers Prediction Stats
On every draw the engine produces a set of 6 candidate EuroNumbers. The real game
then draws 2 EuroNumbers out of 12. We count how many of the two land inside the six
predicted (hits = 0, 1, or 2) and compare the empirical frequencies with a uniform random
baseline.
1.13×
≥1 hit lift vs random
over 16 predictions
0.55×
perfect 2/2 lift
12.5% vs 22.7%
1.000
avg hits / prediction
random: 1.000
| Hits | Model (empirical) | Random (theoretical) |
|---|---|---|
| 0 hits | 0.125 | 0.227 |
| 1 hit | 0.750 | 0.545 |
| 2 hits | 0.125 | 0.227 |
Prediction log (last 10)
| # | Draw | Date | Predicted set (6) | Actual EuroNumbers | Hits |
|---|---|---|---|---|---|
| 1 | 974 | 21-07-2026 | 100608011211 | 0710 | 1 |
| 2 | 973 | 17-07-2026 | 100607040801 | 0507 | 1 |
| 3 | 972 | 14-07-2026 | 100607090801 | 0209 | 1 |
| 4 | 971 | 10-07-2026 | 100611070908 | 0311 | 1 |
| 5 | 970 | 07-07-2026 | 100611071205 | 0512 | 2 |
| 6 | 969 | 03-07-2026 | 021006110712 | 0203 | 1 |
| 7 | 968 | 30-06-2026 | 021006110701 | 0103 | 1 |
| 8 | 967 | 26-06-2026 | 020310060811 | 0308 | 2 |
| 9 | 966 | 23-06-2026 | 020310060811 | 0509 | 0 |
| 10 | 965 | 19-06-2026 | 040203100608 | 0412 | 1 |
A statistical performance record, for information only — not a guarantee of future results.