EuroDrawPyLab
5/50 + 2/12
Next EuroJackpot Draw in :
…
EuroNumbers Prediction Stats
On every draw the engine produces a set of 6 candidate EuroNumbers. The real game
then draws 2 EuroNumbers out of 12. We count how many of the two land inside the six
predicted (hits = 0, 1, or 2) and compare the empirical frequencies with a uniform random
baseline.
1.02×
≥1 hit lift vs random
over 42 predictions
0.73×
perfect 2/2 lift
16.7% vs 22.7%
0.952
avg hits / prediction
random: 1.000
| Hits | Model (empirical) | Random (theoretical) |
|---|---|---|
| 0 hits | 0.214 | 0.227 |
| 1 hit | 0.619 | 0.545 |
| 2 hits | 0.167 | 0.227 |
Prediction log (last 10)
Each prediction is made after a draw, for the next one. So the "Actual EuroNumbers" and "Hits" refer to that next draw, not to the prediction date.
| # | Draw | Prediction date | Predicted set (6) | Actual EuroNumbers | Hits |
|---|---|---|---|---|---|
| 1 | 1000 | 20-10-2026 | 110203051206 | 0512 | 2 |
| 2 | 999 | 16-10-2026 | 110203051206 | 0809 | 0 |
| 3 | 998 | 13-10-2026 | 110209030512 | 0109 | 1 |
| 4 | 997 | 09-10-2026 | 110209030804 | 0408 | 2 |
| 5 | 996 | 06-10-2026 | 110209030804 | 0710 | 0 |
| 6 | 995 | 02-10-2026 | 110209060308 | 0106 | 1 |
| 7 | 994 | 29-09-2026 | 110209060703 | 0712 | 1 |
| 8 | 993 | 25-09-2026 | 110906070312 | 0105 | 0 |
| 9 | 992 | 22-09-2026 | 111009060703 | 0510 | 1 |
| 10 | 991 | 18-09-2026 | 111009060703 | 0405 | 0 |
A statistical performance record, for information only — not a guarantee of future results.