EuroDrawPyLab 5/50 + 2/12
Next EuroJackpot Draw in :

Logbook — Empirical Verification

On every draw we check the current reduced pool against the real result. We record the winning line, the pool size, the lines marked as played, and the hit distribution (0–5) for both the whole pool and the played subset.

Performance (lift vs random)

Comparing the pool's real hits with what pure random selection of the same size would be expected to produce (hypergeometric baseline), summed over 16 draws.

1.09× ≥3 hits vs random 22441 obs / 20518 exp
1.10× 3 hits vs random 21967 / 20060.0
1.04× 4 hits vs random 474 / 455.9
0.00× 5 hits vs random 0 / 2.0

Latest draw — 24-07-2026

Winning line: 0406081722 07 10
PoolPlayedPool hits (0–5)Played hits (0–5)
012345012345
3281870 18050612404222535109950 000000

Last 10 draws (focus on 3·4·5 hits)

DateWinning linePoolPlayed3453 (pl)4 (pl)5 (pl)
24-07-2026 4 6 8 17 22 3281870 109950 000
21-07-2026 4 8 10 17 37 2905780 1536280 000
17-07-2026 6 21 31 47 48 2551940 1826690 000
14-07-2026 5 6 17 34 36 2261720 1255250 000
10-07-2026 13 25 28 42 45 2115210 1083170 000
07-07-2026 6 16 24 41 46 18253520044 1438600 166100
03-07-2026 4 9 20 25 28 3553970 1232130 000
30-06-2026 12 19 34 44 50 3594700 48930 000
26-06-2026 17 25 35 39 41 35140830066 2705670 22850
23-06-2026 24 27 43 48 50 33093820050 87810 4900

Totals (16 draws)

DrawsTotal pool3 hits4 hits5 hits3 (pl)4 (pl)5 (pl)
164,293,171 219674740 783270